Kids 2 (male)

Pos Athlete Total Time Lap1 Lap2 Run #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run2 #R2
1 Patrick Baron 0:24:34 0:03:59 0:04:30 0:08:28 2 0:01:03 1 0:05:07 0:05:19 0:10:26 1 0:01:10 1 0:03:30 2
2 Simao Antunes 0:26:07 0:04:03 0:04:14 0:08:17 1 0:01:06 3 0:06:13 0:06:02 0:12:15 4 0:01:10 2 0:03:21 1
3 Harvey Ashley 0:26:27 0:04:00 0:04:33 0:08:32 3 0:01:07 4 0:05:55 0:06:01 0:11:56 2 0:01:11 3 0:03:42 3
4 Divan Oberholzer 0:31:18 0:04:33 0:05:02 0:09:34 5 0:01:16 5 0:07:11 0:07:32 0:14:43 10 0:01:37 9 0:04:11 4
5 Muhammad Raafi Ali 0:31:27 0:05:19 0:05:51 0:11:10 9 0:01:31 9 0:06:03 0:06:08 0:12:11 3 0:01:33 7 0:05:04 8
6 George Holt 0:32:49 0:04:46 0:05:44 0:10:29 6 0:01:24 8 0:05:57 0:08:26 0:14:23 9 0:01:18 4 0:05:17 10
7 Mohmoud Ahmed 0:33:02 0:05:13 0:05:50 0:11:02 8 0:01:32 10 0:06:12 0:06:35 0:12:47 6 0:01:43 11 0:06:01 12
8 Harley Twigg 0:34:25 0:05:44 0:06:30 0:12:14 10 0:01:21 6 0:06:54 0:07:12 0:14:05 8 0:01:42 10 0:05:05 9
9 Ethan George Saibu 0:35:55 0:05:36 0:10:20 0:15:55 16 0:01:21 7 0:06:50 0:05:55 0:12:45 5 0:01:27 6 0:04:28 6
10 Ayaan Ashik Ibrahimi 0:36:04 0:05:29 0:10:24 0:15:53 15 0:01:03 2 0:07:05 0:06:06 0:13:11 7 0:01:22 5 0:04:36 7
11 Sharonne Ryan 0:36:59 0:04:29 0:05:04 0:09:32 4 0:02:09 16 0:08:09 0:09:28 0:17:37 13 0:01:34 8 0:06:08 14
12 Muhammad Radhi Bin Mohammad Fadli 0:38:15 0:05:29 0:07:09 0:12:38 11 0:01:43 11 0:08:12 0:07:30 0:15:42 12 0:02:10 13 0:06:04 13
13 Daulet Mekebay 0:40:03 0:05:01 0:05:52 0:10:53 7 0:01:44 12 0:09:37 0:11:13 0:20:50 15 0:02:11 14 0:04:27 5
14 Essa Al - Emadi 0:40:04 0:06:08 0:26:41 0:32:49 17
15 Faisal Adawiya 0:41:27 0:06:23 0:08:48 0:15:10 13 0:02:04 15 0:14:21 16 0:07:29 15
16 Yousuf Rustom 0:41:43 0:06:04 0:07:32 0:13:35 12 0:02:02 14 0:09:06 0:09:17 0:18:23 14 0:02:09 12 0:05:37 11
17 Imran Mounir Ababou 0:42:14 0:06:20 0:08:53 0:15:12 14 0:01:58 13 0:07:09 0:07:39 0:14:48 11 0:02:45 15 0:07:33 16
18 Alan Rony
19 Omar Ahmed
20 Salman Khalid Al - Sulaiti
21 Santosh Chowdary Kancherla
22 Zack Soltanifar

Kids 2 (female)

Pos Athlete Total Time Lap1 Lap2 Run #R1 T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Run2 #R2
1 Giulia Miceli 0:26:17 0:04:13 0:04:43 0:08:55 1 0:01:08 1 0:05:32 0:05:51 0:11:23 1 0:01:19 1 0:03:33 1
2 Inge Meyer 0:33:47 0:04:34 0:05:47 0:10:21 4 0:01:41 6 0:07:18 0:07:33 0:14:50 2 0:01:49 6 0:05:07 3
3 Damira Mekebay 0:34:47 0:04:30 0:05:10 0:09:40 3 0:01:34 5 0:08:15 0:09:13 0:17:27 6 0:01:29 3 0:04:39 2
4 Damilya Mekebay 0:35:37 0:04:12 0:05:27 0:09:39 2 0:01:13 2 0:08:42 0:09:08 0:17:49 7 0:01:36 4 0:05:23 5
5 Mona Khalil 0:36:01 0:05:42 0:06:21 0:12:02 6 0:01:30 3 0:07:32 0:08:03 0:15:35 4 0:01:41 5 0:05:14 4
6 Aya Malhas 0:36:44 0:05:15 0:06:47 0:12:02 5 0:01:42 7 0:07:25 0:08:27 0:15:51 5 0:01:28 2 0:05:43 6
7 Hanya Wagih 0:36:55 0:05:43 0:06:24 0:12:06 7 0:01:32 4 0:07:30 0:08:02 0:15:31 3 0:01:51 7 0:05:57 7
8 Tatiana Jo Rosales 0:46:44 0:06:12 0:09:01 0:15:13 8 0:02:12 8 0:09:07 0:10:22 0:19:29 8 0:02:42 8 0:07:11 8
9 Aili Renton Willis